<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proteus Safety Glasses</title>
	<atom:link href="http://www.proteusphototech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.proteusphototech.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 10:01:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Importance of Safety Glasses For Eye Protection in the Workforce</title>
		<link>http://www.proteusphototech.com/importance-of-eye-protection-in-the-workforce.html</link>
		<comments>http://www.proteusphototech.com/importance-of-eye-protection-in-the-workforce.html#comments</comments>
		<pubDate>Sat, 08 Sep 2012 09:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eye Protection in the Workforce]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Protective Glasses]]></category>

		<guid isPermaLink="false">http://www.proteusphototech.com/?p=398</guid>
		<description><![CDATA[Safety standards cover various types and classes of eye protection <a href="http://www.proteusphototech.com/importance-of-eye-protection-in-the-workforce.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-450" title="p-hood_02-693" alt="" src="http://www.proteusphototech.com/wp-content/uploads/2012/09/p-hood_02-693.jpg" width="693" height="280" />Safety standards cover various types and classes of eye protection including safety glasses that have side shields, welding helmets, goggles, eyecup goggles, face shields, and open safety glasses. Safety glasses are available in both prescription and non-prescription and are considered part of an employee’s PPE.</p>
<p>OSHA&#8217;s eye and face protection standard, Australian Standard 1336-1982, requires employees use eye protection when they will be exposed to eye or face hazards such as liquid chemicals, molten metal, chemical gases or vapours, flying objects, acids or caustic liquids, which have the potential to cause minor to life changing eye injuries.</p>
<p>OSHA recommends that when choosing goggles there must seal around the face. There cannot be any gaps. Goggles need to have a strap that adjusts. You will require special task lenses in some instances such as for chemical spraying, gas cutting, degreasing, woodworking, or grinding.</p>
<p>Ensure that the <a href="http://www.proteusphototech.com/products/industrial-safety-eyewear" target="_blank"> protective eyewear </a> you choose is appropriate for the hazards of your job. This will ensure optimum protection. There are also safety goggles that fit over your prescription glasses. SA proper fit is important. Pay attention to the bridge, temple area, and eye area.</p>
<p>Companies should require all employees to have their eyes tested annually to ensure they have satisfactory vision. Outside workers should be required to have UV protection lenses, and because Women have a more difficult time getting safety goggles to fit properly and comfortably, employers should ensure women are wearing correctly fitted safety glasses.</p>
<p>90% of all eye injuries in the workplace could be prevented, with the use of eye protection. Employers need to enforce their policies and procedures relating to eye protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusphototech.com/importance-of-eye-protection-in-the-workforce.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New protective iphone case takes smartphone to new heights and depths</title>
		<link>http://www.proteusphototech.com/new-protective-iphone-case-takes-smartphone-to-new-heights-and-depths.html</link>
		<comments>http://www.proteusphototech.com/new-protective-iphone-case-takes-smartphone-to-new-heights-and-depths.html#comments</comments>
		<pubDate>Tue, 22 May 2012 01:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iphone safety case]]></category>

		<guid isPermaLink="false">http://www.proteusphototech.com/?p=390</guid>
		<description><![CDATA[A new iphone 4 case is now available that allows users to photograph or film underwater, ski in a blizzard, drop in the mud hiking or leave around on a dusty work site. Proteus PRO- Case is a new waterproof, &#8230; <a href="http://www.proteusphototech.com/new-protective-iphone-case-takes-smartphone-to-new-heights-and-depths.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-392" title="iphone-pro-case" src="http://www.proteusphototech.com/wp-content/uploads/2012/05/iphone-pro-case.jpg" alt="" width="300" height="197" /><strong>A new iphone 4 case is now available that allows users to photograph or film underwater, ski in a blizzard, drop in the mud hiking or leave around on a dusty work site.</strong></p>
<p>Proteus PRO- Case is a new waterproof, shockproof, snowproof, mudproof, dustproof and sandproof iphone 4 case that is IXP7* certified (measure of water resistance, one metre immersion for 30 minutes.)</p>
<p>The case is sleek and weighs only 150g, the case allows the iphone to have normal full function of touch screen and both cameras with a scratchproof lens making all photo and video footage high-quality.</p>
<p>Iphone users know that their smartphone’s are not invincible but Drop, swim, fall, the PRO- Case does it all.</p>
<p>CEO of Proteus Protective Technologies Jim Lazarides says the case is harder than any other products currently on the market, it has 3 quick lock in screws and 5 inner impact absorbing rubber bumpers to ensure the lock, block and shock proof of the case.</p>
<p>“The hard impact proof shell gives you the opportunity to enjoy the broad range of functions the iphone gives you but now in all environments, most of which you wouldn’t want to take your iphone, “whether you’re a tradesman working on a job site, or you’re out on the water enjoying water sports or just going to the beach with your family, this case is everyday adventure proof,” Mr Lazarides says.</p>
<p>Studies have shown that 3.43 million Australians use iphones and being a nation with a great love of the outdoors means this protective iphone case can save customers thousands on a replacement.</p>
<p>Proteus Protective Technologies International Brand Manager Paul Taylor says iphones vulnerability to impacts and moisture damage are common knowledge particularly to the trades and services, mining and building sectors.</p>
<p>“The Proteus PRO- Case gives tradies, miners or anyone looking for protection for their iphone 100% confidence from the harsh environments work places can hold, such as dust, water, mud or sand,” Mr Taylor says.</p>
<p>The Proteus PRO –Case is sold at RRP $79.95 and comes with an attachable floating hi-vision wristband.</p>
<p>* IPX-7 rating. (IXP is an engineer&#8217;s measure of water resistance). IXP-7 means that product testing has shown the case can withstand water immersion at 1 meter (roughly 3 feet 3 inches) for 30 minutes without damage.</p>
<p><strong>Instructional Video</strong><br />
<iframe src="http://www.youtube.com/embed/9ULL3dl9_tw?rel=0" frameborder="0" width="300" height="169"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusphototech.com/new-protective-iphone-case-takes-smartphone-to-new-heights-and-depths.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proteus Photo Protective Technologies appoints ASB Marketing</title>
		<link>http://www.proteusphototech.com/proteus-photo-protective-technologies-appoints-asb-marketing.html</link>
		<comments>http://www.proteusphototech.com/proteus-photo-protective-technologies-appoints-asb-marketing.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Protective Glasses]]></category>
		<category><![CDATA[safety eye wear distributor]]></category>

		<guid isPermaLink="false">http://www.proteusphototech.com/?p=362</guid>
		<description><![CDATA[Proteus Photo Protective Technologies appoints ASB Marketing based in Belmont WA as its Sole Australian distributor. Proteus Photo Protective Technologies the Western Australian based innovators in safety eyewear have appointed ASB Marketing Pty Ltd of Belmont WA as their sole &#8230; <a href="http://www.proteusphototech.com/proteus-photo-protective-technologies-appoints-asb-marketing.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.proteusphototech.com/wp-content/uploads/2012/04/asb.jpg" alt="" title="asb" width="300" height="196" class="alignleft size-full wp-image-378" /><strong>Proteus Photo Protective Technologies appoints ASB Marketing based in Belmont WA as its Sole Australian distributor.</strong></p>
<p>Proteus Photo Protective Technologies the Western Australian based innovators in safety eyewear have appointed ASB Marketing Pty Ltd of Belmont WA as their sole Australian distributors.</p>
<p>Jim Lazarides the CEO of Proteus said “We have a great relationship with Andrew Bloom and his team at ASB marketing and it only makes sense that we expand on their initial roll as Western Australian agents for the Proteus brand.</p>
<p>Andrew has been very supportive and a key partner in the development of the brand in WA and has proved over the past couple of months that ASB is more than capable and extremely motivated to take Proteus to the number one safety eyewear &amp; accessories brand in Australia.</p>
<p>This year ASB celebrates its 20th year in business and deals with all the big players across the mining, construction and corporate sectors.</p>
<p>We look forward to a long and mutually beneficial relationship as we forge The Future Of Safety Eyewear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusphototech.com/proteus-photo-protective-technologies-appoints-asb-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of new product range at the Mining Australia Exhibition 2012</title>
		<link>http://www.proteusphototech.com/launch-of-new-product-range-at-the-mining-australia-exhibition-2012.html</link>
		<comments>http://www.proteusphototech.com/launch-of-new-product-range-at-the-mining-australia-exhibition-2012.html#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eyewear]]></category>
		<category><![CDATA[mine site safety]]></category>

		<guid isPermaLink="false">http://www.proteusphototech.com/?p=364</guid>
		<description><![CDATA[Proteus Photo Protective Technologies launches new product range at the Mining Australia Exhibition 2012 at Belmont Park Racecourse, Perth WA. Proteus Photo Protective Technologies released its range at the Mining Australia Exhibition Last week held at the Belmont Racecourse and &#8230; <a href="http://www.proteusphototech.com/launch-of-new-product-range-at-the-mining-australia-exhibition-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.proteusphototech.com/wp-content/uploads/2012/04/mining-expo.jpg" alt="" title="mining-expo" width="300" height="197" class="alignleft size-full wp-image-380" /><strong>Proteus Photo Protective Technologies launches new product range at the Mining Australia Exhibition 2012 at Belmont Park Racecourse, Perth WA.</strong></p>
<p>Proteus Photo Protective Technologies released its range at the Mining Australia Exhibition Last week held at the Belmont Racecourse and received an overwhelming response from the industry.</p>
<p>Jim Lazarides the CEO of Proteus said “ Wow what an excellent response we have had over the 3 days of the show! We have met with many of the big players in the mining and civil construction sectors who have expressed great interest in our products.</p>
<p>The feed back from the Health and safety officers, workers and management across the industry has been valuable and indicated that the technical innovations along with the comfort style and fit of our range is what the industry wants.</p>
<p>We also took out best exhibitor prize in conjunction with our Australian distributors ASB Marketing. Needless to say we are very happy with the results and have written up some great orders along with talking with a number of interested parties to distribute internationally.</p>
<p>Its been a fantastic exercise and the Future is Bright for Proteus across the sector!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusphototech.com/launch-of-new-product-range-at-the-mining-australia-exhibition-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Of Safety Eye Wear</title>
		<link>http://www.proteusphototech.com/future-safety-eyewear.html</link>
		<comments>http://www.proteusphototech.com/future-safety-eyewear.html#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Protective Safety Goggles]]></category>
		<category><![CDATA[safety glasses future]]></category>

		<guid isPermaLink="false">http://www.proteusphototech.com/?p=62</guid>
		<description><![CDATA[Proteus Photo Protective Technologies goal is to create lenses and eyewear that look good and function well beyond current standards. &#8220;We’re bring human-ology into eyewear.” this provides the wearer with optical quality and a comfort fit that feels great to &#8230; <a href="http://www.proteusphototech.com/future-safety-eyewear.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-181" title="proteus-logo-300-196" src="http://www.proteusphototech.com/wp-content/uploads/2012/02/proteus-logo-300-196.jpg" alt="" width="300" height="196" />Proteus Photo Protective Technologies goal is to create lenses and eyewear that look good and function well beyond current standards. &#8220;We’re bring human-ology into eyewear.” this provides the wearer with optical quality and a comfort fit that feels great to wear for long periods and performs under the toughest conditions.</p>
<p>Proteus Photo Protective Technologies has partnered in lens technology with Carl Zeiss Vision (Sunlens), whose name has been around for over 100 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusphototech.com/future-safety-eyewear.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proactive Companies Keep Employees Safer</title>
		<link>http://www.proteusphototech.com/proactive-companies-keep-employees-safer.html</link>
		<comments>http://www.proteusphototech.com/proactive-companies-keep-employees-safer.html#comments</comments>
		<pubDate>Fri, 27 May 2011 10:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prevent eye injuries]]></category>
		<category><![CDATA[properly fitted safety eyewear]]></category>

		<guid isPermaLink="false">http://www.proteusphototech.com/?p=422</guid>
		<description><![CDATA[The Australian government estimates that about 2,000 eye injuries occur daily in the workplace that require medical treatment. 95% of these injuries were preventable had the employee been wearing properly fitted safety eyewear. Sadly, the majority of eye injuries that &#8230; <a href="http://www.proteusphototech.com/proactive-companies-keep-employees-safer.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-452" title="Protective eye wear in the work place" alt="" src="http://www.proteusphototech.com/wp-content/uploads/2011/05/p-shotgun_05-693.jpg" width="693" height="280" />The Australian government estimates that about 2,000 eye injuries occur daily in the workplace that require medical treatment. 95% of these injuries were preventable had the employee been wearing properly fitted safety eyewear.</p>
<p>Sadly, the majority of eye injuries that occur at the workplace are the result of worker who have not worn any safety eyewear, making up 60% of eye injuries. Most eye injuries heal leaving only a small scar but impairing vision. However, when the eye doesn’t heal correctly a person can go completely blind.</p>
<p>When companies are proactive and require their employees to use safety eyewear the number of eye injuries decreases significantly. All <a href=" http://www.proteusphototech.com/products/industrial-safety-eyewear" target="_blank"> protective eyewear</a> needs to be fitted correctly to ensure you have the full protection you desire. 94% of eye injuries were caused by chemicals or particles that strike the eye are or the eye directly. In only 1.3% did the safety glasses fail, and in most cases, it was the result of a poorly fitted safety glasses, or protective goggles.</p>
<p>Eye injuries cost companies millions of dollars, when implementing a policy relating to the use of safety glasses or protective goggles costs only a fraction of that. Keeping workers safe is an integral role of all companies. It makes sense to prevent eye injuries before they occur, keeping employees seeing in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusphototech.com/proactive-companies-keep-employees-safer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Eye Protection in the Queensland Workforce</title>
		<link>http://www.proteusphototech.com/optimizing-eye-protection-in-the-queensland-workforce.html</link>
		<comments>http://www.proteusphototech.com/optimizing-eye-protection-in-the-queensland-workforce.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 09:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100 % UV Protective Eyewear]]></category>
		<category><![CDATA[eye injuries]]></category>
		<category><![CDATA[Protective Glasses]]></category>

		<guid isPermaLink="false">http://www.proteusphototech.com/?p=407</guid>
		<description><![CDATA[According to the Queensland Injury Surveillance Unit (QISU), located at Mater Hospital, every year nearly 5000 eye injuries occur in workplaces in Queensland. Those are alarming numbers. In fact, eye injuries make up 21% of all workplace injuries in the &#8230; <a href="http://www.proteusphototech.com/optimizing-eye-protection-in-the-queensland-workforce.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-456" title="Safety Glasses for the work place" src="http://www.proteusphototech.com/wp-content/uploads/2011/04/p-hood_01-693.jpg" alt="" width="693" height="280" />According to the <a href="http://www.workcover.nsw.gov.au/newlegislation2012/general-risk-management/Pages/personal-protective-equipment.aspx" target="_blank" rel="nofollow"> Queensland Injury Surveillance Unit </a> (QISU), located at Mater Hospital, every year nearly 5000 eye injuries occur in workplaces in Queensland. Those are alarming numbers.</p>
<p>In fact, eye injuries make up 21% of all workplace injuries in the area. On average, these injuries are men between the ages of 20 and 40. 32% work in construction, 25% work in manufacturing, and 15% work in mining. Eye injuries women suffer make up 23% of all eye injuries and are commonly in the food and service industries.</p>
<p>It’s important to reduce these numbers. Eye injuries can be life changing. While many are minor, serious eye injuries can result in blindness. Every year more than 8500 workdays are lost in Queensland due to eye injuries and every year 4000 workers compensation claims are filed for eye injuries. For the employers this is costly and results in lost production.</p>
<p>The key to changing these numbers and significantly improving them is in eye protection use. Policies and procedures should be changed to ensure safety glasses and protective goggles are used when necessary. Employees used to bulk at eye protection because it was bulky, uncomfortable, and ugly; however, today’s <a href="http://www.proteusphototech.com/products/industrial-safety-eyewear" target="_blank"> safety glasses are stylish </a> safety glasses are stylish, comfortable, and lightweight so employees are much more likely to wear them.</p>
<p>The only way to reduce eye injuries is to improve working conditions through policy changes that reflect the use of safety glasses and protective goggles. Regardless of the eye policy at your workplace, take initiative for the care of your eyes and use safety glasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusphototech.com/optimizing-eye-protection-in-the-queensland-workforce.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Lazarides</title>
		<link>http://www.proteusphototech.com/jim-lazarides.html</link>
		<comments>http://www.proteusphototech.com/jim-lazarides.html#comments</comments>
		<pubDate>Sun, 06 Mar 2011 04:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100 % UV Protective Eyewear]]></category>
		<category><![CDATA[jim lazarides]]></category>

		<guid isPermaLink="false">http://www.proteusphototech.com/?p=236</guid>
		<description><![CDATA[Since 1983 Jim Lazarides has been intensively involved in the eyewear industry and his designs have contributed to the success and growth of iconic people and companies such as Greg Arnette and Oakley sunglasses. His knowledge, experience and ability to use &#8230; <a href="http://www.proteusphototech.com/jim-lazarides.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-239" title="jim-lazarides" src="http://www.proteusphototech.com/wp-content/uploads/2011/03/jim-lazarides.jpg" alt="" width="300" height="196" />Since 1983 Jim Lazarides has been intensively involved in the eyewear industry and his designs have contributed to the success and growth of iconic people and companies such as Greg Arnette and Oakley sunglasses.</p>
<p>His knowledge, experience and ability to use the latest technology in order to create cutting edge designs &#8212; some of the best shapes to his markets in recent years &#8212; have resulted in large volume sales the world over.</p>
<p>This ability to hand design frames and sunglasses with all the secrets obtained through honing his craft over the years enable Jim to compliment and even pre-empt current design trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusphototech.com/jim-lazarides.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Eye Protection Reduces Eye Injuries in Mining Industry</title>
		<link>http://www.proteusphototech.com/improved-eye-protection-reduces-eye-injuries-in-mining-industry.html</link>
		<comments>http://www.proteusphototech.com/improved-eye-protection-reduces-eye-injuries-in-mining-industry.html#comments</comments>
		<pubDate>Thu, 03 Mar 2011 09:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AS/NZS1337.1:2010]]></category>
		<category><![CDATA[AS/NZS1337.6]]></category>
		<category><![CDATA[eye protection]]></category>

		<guid isPermaLink="false">http://www.proteusphototech.com/?p=404</guid>
		<description><![CDATA[When the mining industry implemented a new eye protection protocol they hoped the number of eye injuries would decline, and that’s exactly what happened. The mining industry is one of the most hostile work environments there is, and it’s very &#8230; <a href="http://www.proteusphototech.com/improved-eye-protection-reduces-eye-injuries-in-mining-industry.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When the mining industry implemented a new eye protection protocol they hoped the number of eye injuries would decline, and that’s exactly what happened. The mining industry is one of the most hostile work environments there is, and it’s very unforgiving. As a result, eye injuries are very common and for the most part very serious.</p>
<p>There are all kinds of minds but iron ore, coal, and copper are the three most common. These work sites cover a number of different environmental situations from being deep underground to working on the surface. Your <a href="http://www.workcover.nsw.gov.au/newlegislation2012/general-risk-management/Pages/personal-protective-equipment.aspx" target="_blank" rel="nofollow"> eye protection </a> needs to fit your specific work environment. Eye protection must be worn in all areas of the mine.</p>
<p>One of the biggest problems miners face is that their lenses become scratched. A good scratch resistant coating is required. <a href="http://www.proteusphototech.com/about-us/lens-technology" target="_blank">Ripel coating </a> is one of the newest technologies that enables oil, water, dirt, and dust to slide of the lens surface, which makes it one coating choice that miners should consider.</p>
<p>All eye protection, including safety glasses and protective goggles must be OHS compliant with either AS/NZS1337.1:2010 Eye and Face Protectors for Occupational Applications and AS/NZS1337.6 Prescription Eye Protectors for Industrial Applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusphototech.com/improved-eye-protection-reduces-eye-injuries-in-mining-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Government Identifies Reducing Preventable Vision Loss as Priority</title>
		<link>http://www.proteusphototech.com/australian-government-identifies-reducing-preventable-vision-loss-as-priority.html</link>
		<comments>http://www.proteusphototech.com/australian-government-identifies-reducing-preventable-vision-loss-as-priority.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100 % UV Protective Eyewear]]></category>
		<category><![CDATA[eye injury]]></category>
		<category><![CDATA[eye protection]]></category>

		<guid isPermaLink="false">http://www.proteusphototech.com/?p=402</guid>
		<description><![CDATA[Reducing preventable loss of vision in the workplace has been identified as a priority by the Australian Government as well as by other non-government agencies that focus on safety in the workplace. A recent report was released by the Australian &#8230; <a href="http://www.proteusphototech.com/australian-government-identifies-reducing-preventable-vision-loss-as-priority.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-461" title="Australian workers need eye protection in their work place." src="http://www.proteusphototech.com/wp-content/uploads/2011/02/p-shotgun_04-693-300x121.jpg" alt="" width="300" height="121" />Reducing preventable loss of vision in the workplace has been identified as a priority by the Australian Government as well as by other non-government agencies that focus on safety in the workplace. A recent report was released by the Australian government looks at eye injuries from the standpoint of general practice consultations, ER department visits, hospitalization, and workers’ compensation claims.</p>
<p>The report will be a valuable resource for those in a position to bring about change, along with advocacy groups, and health care professionals. It’s apparent that more pressure must be put on employers to ensure the enforcement of employees wearing appropriate <a href="http://www.proteusphototech.com/products/industrial-safety-eyewear" target="_blank">eye protection </a> on the job.</p>
<p>For the period July 1999 to June 2005, a total of 8,640 workers compensation claims where filed related to eye injury or disease as the primary diagnosis were contained in the NOSI database 46% of eye injuries that arrive in the emergency department are associated with a foreign body in the eye. Nearly 50% of all eye injuries required medication and 40% required a procedural treatment.</p>
<p>The median time lost because of eye injury in total decreased from 2.0 weeks in 2000-01 to 1.6 weeks in 2004-05. Then the lost time began to increase again.</p>
<p>Get your <a href="http://aihw.gov.au/publication-detail/?id=6442468209&amp;tab=2" target="_blank" rel="nofollow"> free AIHW report </a> to better understand the issue of eye injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteusphototech.com/australian-government-identifies-reducing-preventable-vision-loss-as-priority.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
